Real-time rankings refreshed continuously as trades settle on-chain.
Your Space Falcon rank
#77,971Top 12.4%
Wallet
Last update
2 minutes ago
| Rank | Wallet | Account Value | PnL | ROI | Volume |
|---|---|---|---|---|---|
| 1 | 0xABC1…4567 | $39,617,712.9539.6M | +$20,983,226.29 | +41.01% | $472,192,897,894.61472.2B |
| 2 | 0x87f9…8901 | $82,567,404.1582.6M | +$1,171,021.82 | +1.16% | $234,422,740,625.19234.4B |
| 3 | 0xAuro…2345 | $28,073,341.5428.1M | +$47,549,687.61 | +282.59% | $201,794,768,381.70201.8B |
| 4 | 0xecb6…1234 | $94,474,008.1994.5M | +$139,533,270.96 | +138.24% | $184,004,964,266.64184B |
| 5 | 0xff4c…1234 | $28,185,511.0728.2M | +$12,976,625.72 | +37.27% | $171,188,648,733.93171.2B |
| 6 | 0xinfi…2345 | $10,168,548.6910.2M | +$6,778,960.91 | +162.92% | $149,320,489,125.68149.3B |
| 7 | 0xad8b…1234 | $1,413,598.001.4M | +$10,369,856.32 | +3151.54% | $135,421,484,090.48135.4B |
| 8 | 0xdf9e…1234 | $5,997,081.806M | +$8,257,450.16 | +96.85% | $128,712,604,940.72128.7B |
| 9 | 0xbeat…7890 | $2,733,935.372.7M | $-26,153,735.97 | -90.54% | $122,715,936,270.40122.7B |
| 10 | 0x89c6…1234 | $8,763,169.688.8M | +$10,717,560.78 | +305.94% | $122,133,776,306.55122.1B |
Showing 1 – 10 of 30 wallets
Tokens ranked by swap volume across Space Falcon.
| Rank | Token | Symbol | Volume | Traders |
|---|---|---|---|---|
| 1 | SP Space Falcon | SPCF | $12,987,654.43 | 8,743 |
| 2 | US USD Coin | USDC | $11,876,543.22 | 11,234 |
| 3 | ET Ethereum | ETH | $10,876,543.99 | 9,234 |
| 4 | SO Solana | SOL | $9,876,543.12 | 7,123 |
| 5 | MA Polygon | MATIC | $8,654,321.45 | 6,890 |
| 6 | AR Arbitrum | ARB | $7,543,210.87 | 5,783 |
| 7 | OP Optimism | OP | $6,234,567.32 | 4,988 |
| 8 | BT Wrapped Bitcoin | BTC | $5,987,654.20 | 3,677 |
| 9 | LI Chainlink | LINK | $5,123,456.11 | 2,891 |
| 10 | UN Uniswap | UNI | $4,987,654.67 | 2,750 |
| 11 | AA Aave | AAVE | $4,765,432.19 | 2,411 |
| 12 | LD Lido DAO | LDO | $4,543,210.33 | 2,288 |
| 13 | GM GMX | GMX | $4,398,765.77 | 2,134 |
| 14 | DY dYdX | DYDX | $4,187,654.55 | 1,987 |
| 15 | SU Sui | SUI | $3,965,432.11 | 1,822 |